Table of content
304 Stainless Steel Price per kg in India
SIZE" | SIZE NB | SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
1/2 | 15 | 5300 | 5300 | 5,300.00 | 5,300.00 | 5,300.00 | 5,700.00 | 5,700.00 | |||||
3/4 | 20 | 5300 | 5300 | 5,300.00 | 5,300.00 | 5,300.00 | 5,700.00 | 5,700.00 | |||||
1 | 25 | 4400 | 4400 | 4,600.00 | 4,600.00 | 4,700.00 | 5,000.00 | 5,400.00 | |||||
1.25 | 32 | 4400 | 4400 | 4,600.00 | 4,600.00 | 4,700.00 | 5,000.00 | 5,400.00 | |||||
1.5 | 40 | 4400 | 4400 | 4,600.00 | 4,600.00 | 4,700.00 | 5,000.00 | 5,400.00 | |||||
2 | 50 | 4400 | 4400 | 4,600.00 | 4,600.00 | 4,700.00 | 5,000.00 | 5,400.00 | |||||
2.5 | 65 | 4400 | 4400 | 4,600.00 | 4,600.00 | 4,700.00 | 5,000.00 | 5,400.00 | |||||
3 | 80 | 4400 | 4400 | 4,600.00 | 4,600.00 | 4,700.00 | 5,000.00 | 5,400.00 | |||||
3.5 | 90 | 5100 | 4400 | 4,600.00 | 4,600.00 | 4,700.00 | 5,000.00 | 5,400.00 | |||||
4 | 100 | 5100 | 4400 | 4,600.00 | 4,600.00 | 4,700.00 | 5,000.00 | 5,000.00 | 5,400.00 | ||||
5 | 125 | 5100 | 4400 | 4,600.00 | 4,700.00 | 5,000.00 | 5,000.00 | 5,400.00 | |||||
6 | 150 | 5100 | 4400 | 4,600.00 | 4,700.00 | 5,000.00 | 5,000.00 | 5,400.00 | |||||
8 | 200 | 5200 | 530.00 | 5,300.00 | 5,300.00 | 5500 | 5,300.00 | 6,000.00 | 5,800.00 | 6,400.00 | 6,400.00 | 6,900.00 | |
10 | 250 | 5200 | 5,300.00 | 5,300.00 | 5,300.00 | 5500 | 5,300.00 | 6,000.00 | 5,800.00 | 6,400.00 | 6,400.00 | 6,900.00 | |
12 | 300 | 6100 | 6,100.00 | 6,100.00 | 6,100.00 | 7,000.00 | 6,500.00 | 7,200.00 | 7,200.00 | 8,100.00 | 8,100.00 | 9,300.00 | |
14 | 350 | 6100 | 6,100.00 | 6,100.00 | 6,100.00 | 7,000.00 | 6,500.00 | 7,200.00 | 7,200.00 | 8,100.00 | 8,100.00 | ||
16 | 400 | 6,100.00 | 6,100.00 | 6,100.00 | 7,000.00 | 6,500.00 | 7,200.00 | 7,200.00 | 8,100.00 | 8,100.00 |
Latest and Updated Jindal stainless steel square pipes price list, compare Price of SS 304L Pipe and ss 316L Pipe
316L Stainless Steel Pipe Price
Stainless Steel Welded Pipes & Tubes ( 316)
SIZE" | SIZE NB | SCH 5 | SCH 10 | SCH 20 | SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
1/2 | 15 | 6820 | 6820 | 6,820.00 | 6,820.00 | 6,820.00 | 7,300.00 | 7,800.00 | |||||
3/4 | 20 | 6820 | 6820 | 6,820.00 | 6,820.00 | 6,820.00 | 7,300.00 | 7,800.00 | |||||
1 | 25 | 6060 | 6060 | 6,060.00 | 6,060.00 | 6,060.00 | 6,500.00 | 7,000.00 | |||||
1.25 | 32 | 6060 | 6060 | 6,060.00 | 6,060.00 | 6,060.00 | 6,500.00 | 7,000.00 | |||||
1.5 | 40 | 6060 | 6060 | 6,060.00 | 6,060.00 | 6,060.00 | 6,500.00 | 7,000.00 | |||||
2 | 50 | 6060 | 6060 | 6,060.00 | 6,060.00 | 6,060.00 | 6,500.00 | 7,000.00 | |||||
2.5 | 65 | 6060 | 6060 | 6,060.00 | 6,060.00 | 6,060.00 | 6,500.00 | 7,000.00 | |||||
3 | 80 | 6060 | 6060 | 6,060.00 | 6,060.00 | 6,060.00 | 6,500.00 | 7,000.00 | |||||
3.5 | 90 | 7000 | 6060 | 6,060.00 | 6,060.00 | 6,060.00 | 6,500.00 | 7,000.00 | |||||
4 | 100 | 7000 | 6060 | 6,060.00 | 6,060.00 | 6,060.00 | 6,500.00 | 6,500.00 | 7,000.00 | ||||
5 | 125 | 7000 | 6060 | 6,060.00 | 6,060.00 | 6,500.00 | 6,500.00 | 7,000.00 | |||||
6 | 150 | 7000 | 6060 | 6,060.00 | 6,060.00 | 6,500.00 | 6,500.00 | 7,000.00 | |||||
8 | 200 | 6820 | 6,820.00 | 6,820.00 | 6,820.00 | 7200 | 6,820.00 | 7,600.00 | 7,600.00 | 8,200.00 | 8,200.00 | 9,000.00 | |
10 | 250 | 6820 | 6,820.00 | 6,820.00 | 6,820.00 | 7200 | 6,820.00 | 7,600.00 | 7,600.00 | 8,200.00 | 8,200.00 | 9,000.00 | |
12 | 300 | 8330 | 8,330.00 | 8,330.00 | 8,330.00 | 9,200.00 | 8,330.00 | 9,700.00 | 9,700.00 | 10,500.00 | 10,500.00 | 12,000.00 | |
14 | 350 | 8330 | 8,330.00 | 8,330.00 | 8,330.00 | 9,200.00 | 8,330.00 | 9,700.00 | 9,700.00 | 10,500.00 | 10,500.00 | ||
16 | 400 | 8,330.00 | 8,330.00 | 8,330.00 | 9,200.00 | 8,330.00 | 9,700.00 | 9,700.00 | 10,500.00 | 10,500.00 | |||
All Above Prices USD/Ton | |||||||||||||
Minimum Order Quantity 20 Ton per size. |
ASTM a312 TP 304 ERW & EFW Pipe Price per meter in India, Grade 316TI Prices in Mumbai
RATES OF S.S. PIPES 316Q PER MTR
tp316 vs 316l price and know the price difference between ss304 and ss304l, Also compare the price of smls and Welded Pipe.
MM INCH | SCH 5 | SCH 10 | SCH 40 |
---|---|---|---|
15 1/2" | 230 | 297 | 371 |
20 3/4" | 302 | 374 | 470 |
25 1" | 352 | 555 | 665 |
32 1.1/4" | 491 | 738 | 866 |
40 1.1/2" | 542 | 851 | 1050 |
50 2" | 680 | 1071 | 1450 |
65 2.1/2" | 995 | 1547 | 2451 |
80 3" | 1153 | 1875 | 3110 |
100 4" | 1490 | 2390 | 4150 |
125 5" | 2750 | 3298 | 5980 |
150 6" | 3110 | 4081 | 7439 |
200 8" | 4496 | 5805 | 11520 |
250 10" | 6800 | 8495 | 16196 |
300 12" | 9041 | 10473 | 20410 |
350 14" | 10940 | 14960 | 23910 |
400 16" | 12002 | 18310 | 31101 |
450 18" | 13802 | 20682 | 38745 |