API 5L X42 Grade Pipe is globally preferred for extreme high-pressure Oil and Gas Transmission pipelines.
API 5L X42 Pipe Manufacturer and Supplier
High-strength carbon steel line pipe engineered for demanding oil and gas transmission pipelines. Available in seamless, ERW, LSAW and SSAW configurations with global export from India. API 5L • ISO 3183 • L290 Equivalent.
JFE JAPAN
ARCELORMITTAL, UK
TENARIS ITALY
Maharashtra Seamless Ltd., India
TUBULAR CANADA
NIPPON STEEL
TUBOS SPAIN
Hyundai Hysco, Korea
Valcovny trub Chomutov, Czechia (Europe)
BENTELER
SEAH KOREA
BUTTING GERMANY
Table of Content
- »API 5L X42 Pipe Specifications
- »L290 PSL2 Pipe Dimension
- »API 5L X42 Carbon Steel Pipe Price List
- »API 5L X42 Pipe Chemical Composition
- »ISO 3183 GR. L290 Welded Pipe Mechanical Properties
- »API 5L X42 ERW Pipe Material Equivalent Grades
- »API 5L X42 PSL1 Welded Pipe Heat Treatment
- »API 5L X42 Pipe Transit Timing and Delivery
- »Grade X42 Carbon Steel Pipes Popular Projects
- »Process of Manufacturing & Testing of API 5L X42 Pipe
- »X42 Grade PSL2 Line Pipe Coating Material and Protection
- »API 5L X42 Seamless Pipe Applications
- »API 5l X42 PSL1 vs PSL2 and Grade Comparisons
- »API 5L X42 Seamless & Welded Pipe Delivery Conditions
- »Types of X42 Pipe
- »Tuberia API 5l X42 Schedule Chart
Supplier of Grade X42 Carbon Steel Seamless Pipe in PSL1 and PSL2
API 5L X42 pipes transport oil, gas and water. They perform well under high temperature conditions. Minimum yield strength stands at 42000 PSI. Tensile strength must reach at least 60000 PSI. Pipes are available in seamless and welded types. Two specification levels exist: standard PSL1 and advanced PSL2. Sizes range from 3/8 inch to 30 inches. HIC tested pipes resist hydrogen embrittlement per ISO 3183. Coatings include epoxy, 3LPE and custom color options. Tycoon Piping supplied seamless pipes to Qatar Gas and Iran. We also supplied ERW pipes to Malaysia and Singapore. We are approved suppliers for Gasco and KNPC. Contact us for MTC, pricing and stockyard virtual tours
API 5L X42 Pipe SpecificationsFind API 5L X42 Pipe Supplier in India Who Provides Specification in Detailed
- Galvanizing
- Machining
- Heat Treatment
- Sand Blasting
- Bending
- EN 10204 3.1
- EN 10204 3.2
- Lab Reports
- Release Note
- Tensile, Impact (CVN)
- UT / RT (100%)
- Hydrotest
- Chemical + CE
- HIC, SSC, SOHIC, PWHT
- DWTT (for pipeline projects)
- X42 / L290 (N, M, Q, R)
- L290MB
- X42Q (Quenched and Tempered)
- X42R (As Rolled)
- X42N (Normalized)
- 3PE (3LPE) PSL2 pipe
- Black Painting
- 3PP Grade L290 pipe
- FBE API pipe
- CWC (Concrete Weight Coated)
- Product Invoice
- Third Party Test / Buyer Report
- MTC as per EN 10204 3.1
- Raw Material Certificate
- 100% Radiography Test Report
- Quality Assurance Plan
- API 5L X42
- ISO 3183 L290
- ASME B36.10M
- Steel Strips Bundled
- or as per Customers Requests
- Wooden Boxes
- Plastic Bags
- India
- Korea
- Japan
- Europe
- China
- USA
Stockist of ISO 3183 GR. L290 Welded Pipe and API 5L X42 Line Pipe in Custom Sizes With MTC EN 10204 3.1
| Size | Specified OD (in.) | Specified OD (mm) | Wall Thickness t (mm) | Inside Diameter d (in.) | Plain-end Weight Wpe (lb/ft) | Plain-end Weight (kg/m) | Min Test Pressure (kg) | Min Test Pressure (lb) |
|---|---|---|---|---|---|---|---|---|
| 0.405 | 0.405 | 10.3 | 1.7 | 0.24 | 0.068 | 0.36 | 0.09 | 0.20 |
| 0.540 | 0.540 | 13.7 | 2.2 | 0.43 | 0.088 | 0.62 | 0.09 | 0.20 |
| 0.840 | 0.840 | 21.3 | 2.8 | 0.85 | 0.109 | 1.28 | 0.09 | 0.20 |
| 1.050 | 1.050 | 26.7 | 2.9 | 1.13 | 0.113 | 1.70 | 0.09 | 0.20 |
| 1.660 | 1.660 | 42.2 | 3.6 | 2.27 | 0.140 | 3.43 | 0.27 | 0.60 |
| 1.900 | 1.900 | 48.3 | 3.7 | 2.72 | 0.145 | 4.07 | 0.18 | 0.40 |
| 2 7/8 | 2.875 | 73.0 | 5.2 | 5.80 | 0.203 | 8.69 | 0.82 | 1.80 |
| 3 1/2 | 3.500 | 88.9 | 5.5 | 7.58 | 0.216 | 11.31 | 0.82 | 1.80 |
| 4 1/2 | 4.500 | 114.3 | 6.0 | 10.80 | 0.237 | 16.02 | 2.00 | 4.40 |
| 5 9/16 | 5.563 | 141.3 | 6.6 | 14.63 | 0.258 | 21.92 | 2.54 | 5.60 |
| 8 5/8 | 8.625 | 219.1 | 7.0 | 24.72 | 0.277 | 36.61 | 6.72 | 14.80 |
| 8 5/8 | 8.625 | 219.1 | 8.2 | 28.58 | 0.322 | 42.65 | 6.36 | 14.00 |
| 10 3/4 | 10.750 | 273.1 | 7.8 | 34.27 | 0.307 | 51.03 | 8.72 | 19.20 |
| 10 3/4 | 10.750 | 273.1 | 9.3 | 40.52 | 0.365 | 60.50 | 7.90 | 17.40 |
| 12 3/4 | 12.750 | 323.9 | 9.5 | 49.61 | 0.375 | 73.65 | 13.98 | 30.80 |
| 14 | 14.000 | 355.6 | 9.5 | 54.62 | 0.375 | 81.08 | 11.17 | 24.60 |
| 18 | 18.000 | 457.0 | 9.5 | 70.65 | 0.375 | 104.84 | 16.16 | 35.60 |
| 20 | 20.000 | 508.0 | 9.5 | 78.67 | 0.375 | 116.78 | 19.07 | 42.00 |
Refer to The API 5L X42 DSAW Pipe and X42 ERW Pipe Material Price List
| SIZE | NB | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 200 | — | $1,446.12 | $1,313.08 | $1,417.20 | $1,313.08 | $1,417.20 | $1,417.20 | $1,503.96 |
| 10 | 250 | — | $1,446.12 | $1,313.08 | $1,417.20 | $1,313.08 | $1,417.20 | $1,417.20 | $1,503.96 |
| 12 | 300 | — | $1,446.12 | $1,313.08 | $1,417.20 | $1,313.08 | $1,417.20 | $1,417.20 | $1,503.96 |
| 14 | 350 | $1,475.04 | $1,475.04 | $1,313.08 | $1,475.04 | $1,313.08 | $1,475.04 | $1,503.96 | $1,619.65 |
| 16 | 400 | $1,475.04 | $1,475.04 | $1,313.08 | $1,475.04 | $1,313.08 | $1,475.04 | $1,503.96 | $1,619.65 |
| 18 | 450 | $1,677.50 | $1,648.58 | $1,648.58 | $1,706.42 | $1,648.58 | $1,764.27 | $1,764.27 | $1,966.72 |
| 20 | 500 | $1,619.65 | $1,619.65 | $1,590.73 | $1,619.65 | $1,590.73 | $1,775.84 | $1,775.84 | $1,879.96 |
| 22 | 550 | $1,966.72 | $1,966.72 | — | $2,198.10 | $2,198.10 | $2,227.03 | $2,255.95 | $2,371.64 |
| 24 | 600 | $1,619.65 | $1,619.65 | $1,590.73 | $1,619.65 | $1,590.73 | $1,775.84 | $1,775.84 | $1,879.96 |
| SIZE | NB | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 200 | — | $1,503.96 | $1,365.60 | $1,473.89 | $1,365.60 | $1,473.89 | $1,473.89 | $1,564.12 | |
| 10 | 250 | — | $1,503.96 | $1,365.60 | $1,473.89 | $1,365.60 | $1,473.89 | $1,473.89 | $1,564.12 | |
| 12 | 300 | — | $1,503.96 | $1,365.60 | $1,473.89 | $1,365.60 | $1,473.89 | $1,473.89 | $1,564.12 | |
| 14 | 350 | $1,534.05 | $1,534.05 | $1,365.60 | $1,534.05 | $1,365.60 | $1,534.05 | $1,564.12 | $1,684.44 | |
| 16 | 400 | $1,534.05 | $1,534.05 | $1,365.60 | $1,534.05 | $1,365.60 | $1,534.05 | $1,564.12 | $1,684.44 | |
| 18 | 450 | $1,744.60 | $1,714.52 | $1,714.52 | $1,774.68 | $1,714.52 | $1,834.84 | $1,834.84 | $2,045.39 | |
| 20 | 500 | $1,684.44 | $1,684.44 | $1,654.36 | $1,684.44 | $1,654.36 | $1,846.87 | $1,846.87 | $1,955.16 | |
| 22 | 550 | $2,045.39 | $2,045.39 | — | $2,286.03 | $2,286.03 | $2,316.11 | $2,346.19 | $2,466.50 | |
| 24 | 600 | $1,684.44 | $1,684.44 | $1,654.36 | $1,684.44 | $1,654.36 | $1,846.87 | $1,846.87 | $1,955.16 |
| SIZE | NB | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 200 | — | $1,525.66 | $1,385.30 | $1,495.15 | $1,385.30 | $1,495.15 | $1,495.15 | $1,586.68 | |
| 10 | 250 | — | $1,525.66 | $1,385.30 | $1,495.15 | $1,385.30 | $1,495.15 | $1,495.15 | $1,586.68 | |
| 12 | 300 | — | $1,525.66 | $1,385.30 | $1,495.15 | $1,385.30 | $1,495.15 | $1,495.15 | $1,586.68 | |
| 14 | 350 | $1,556.17 | $1,556.17 | $1,385.30 | $1,556.17 | $1,385.30 | $1,556.17 | $1,586.68 | $1,708.74 | |
| 16 | 400 | $1,556.17 | $1,556.17 | $1,385.30 | $1,556.17 | $1,385.30 | $1,556.17 | $1,586.68 | $1,708.74 | |
| 18 | 450 | $1,769.76 | $1,739.25 | $1,739.25 | $1,800.28 | $1,739.25 | $1,861.31 | $1,861.31 | $2,074.89 | |
| 20 | 500 | $1,708.74 | $1,708.74 | $1,678.22 | $1,708.74 | $1,678.22 | $1,873.51 | $1,873.51 | $1,983.36 | |
| 22 | 550 | $2,074.89 | $2,074.89 | — | $2,319.00 | $2,319.00 | $2,349.51 | $2,380.02 | $2,502.08 | |
| 24 | 600 | $1,708.74 | $1,708.74 | $1,678.22 | $1,708.74 | $1,678.22 | $1,873.51 | $1,873.51 | $1,983.36 |
| SIZE | NB | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 200 | — | $1,576.27 | $1,431.25 | $1,544.75 | $1,431.25 | $1,544.75 | $1,544.75 | $1,639.32 | |
| 10 | 250 | — | $1,576.27 | $1,431.25 | $1,544.75 | $1,431.25 | $1,544.75 | $1,544.75 | $1,639.32 | |
| 12 | 300 | — | $1,576.27 | $1,431.25 | $1,544.75 | $1,431.25 | $1,544.75 | $1,544.75 | $1,639.32 | |
| 14 | 350 | $1,607.80 | $1,607.80 | $1,431.25 | $1,607.80 | $1,431.25 | $1,607.80 | $1,639.32 | $1,765.43 | |
| 16 | 400 | $1,607.80 | $1,607.80 | $1,431.25 | $1,607.80 | $1,431.25 | $1,607.80 | $1,639.32 | $1,765.43 | |
| 18 | 450 | $1,828.47 | $1,796.95 | $1,796.95 | $1,860.00 | $1,796.95 | $1,923.05 | $1,923.05 | $2,143.73 | |
| 20 | 500 | $1,765.43 | $1,765.43 | $1,733.90 | $1,765.43 | $1,733.90 | $1,935.66 | $1,935.66 | $2,049.15 | |
| 22 | 550 | $2,143.73 | $2,143.73 | — | $2,395.93 | $2,395.93 | $2,427.46 | $2,458.98 | $2,585.08 | |
| 24 | 600 | $1,765.43 | $1,765.43 | $1,733.90 | $1,765.43 | $1,733.90 | $1,935.66 | $1,935.66 | $2,049.15 |
| SIZE | NB | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 200 | — | $1,569.04 | $1,424.69 | $1,537.66 | $1,424.69 | $1,537.66 | $1,537.66 | $1,631.80 | |
| 10 | 250 | — | $1,569.04 | $1,424.69 | $1,537.66 | $1,424.69 | $1,537.66 | $1,537.66 | $1,631.80 | |
| 12 | 300 | — | $1,569.04 | $1,424.69 | $1,537.66 | $1,424.69 | $1,537.66 | $1,537.66 | $1,631.80 | |
| 14 | 350 | $1,600.43 | $1,600.43 | $1,424.69 | $1,600.43 | $1,424.69 | $1,600.43 | $1,631.80 | $1,757.32 | |
| 16 | 400 | $1,600.43 | $1,600.43 | $1,424.69 | $1,600.43 | $1,424.69 | $1,600.43 | $1,631.80 | $1,757.32 | |
| 18 | 450 | $1,820.09 | $1,788.71 | $1,788.71 | $1,851.47 | $1,788.71 | $1,914.23 | $1,914.23 | $2,133.89 | |
| 20 | 500 | $1,757.32 | $1,757.32 | $1,725.95 | $1,757.32 | $1,725.95 | $1,926.78 | $1,926.78 | $2,039.76 | |
| 22 | 550 | $2,133.89 | $2,133.89 | — | $2,384.94 | $2,384.94 | $2,416.32 | $2,447.70 | $2,573.23 | |
| 24 | 600 | $1,757.32 | $1,757.32 | $1,725.95 | $1,757.32 | $1,725.95 | $1,926.78 | $1,926.78 | $2,039.76 |
| SIZE | NB | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 200 | — | $1,605.19 | $1,457.52 | $1,573.09 | $1,457.52 | $1,573.09 | $1,573.09 | $1,669.40 | |
| 10 | 250 | — | $1,605.19 | $1,457.52 | $1,573.09 | $1,457.52 | $1,573.09 | $1,573.09 | $1,669.40 | |
| 12 | 300 | — | $1,605.19 | $1,457.52 | $1,573.09 | $1,457.52 | $1,573.09 | $1,573.09 | $1,669.40 | |
| 14 | 350 | $1,637.30 | $1,637.30 | $1,457.52 | $1,637.30 | $1,457.52 | $1,637.30 | $1,669.40 | $1,797.82 | |
| 16 | 400 | $1,637.30 | $1,637.30 | $1,457.52 | $1,637.30 | $1,457.52 | $1,637.30 | $1,669.40 | $1,797.82 | |
| 18 | 450 | $1,862.03 | $1,829.92 | $1,829.92 | $1,894.13 | $1,829.92 | $1,958.34 | $1,958.34 | $2,183.06 | |
| 20 | 500 | $1,797.82 | $1,797.82 | $1,765.71 | $1,797.82 | $1,765.71 | $1,971.18 | $1,971.18 | $2,086.75 | |
| 22 | 550 | $2,183.06 | $2,183.06 | — | $2,439.89 | $2,439.89 | $2,472.00 | $2,504.10 | $2,632.52 | |
| 24 | 600 | $1,797.82 | $1,797.82 | $1,765.71 | $1,797.82 | $1,765.71 | $1,971.18 | $1,971.18 | $2,086.75 |
| SIZE | NB | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 200 | — | $1,511.19 | $1,372.17 | $1,480.97 | $1,372.17 | $1,480.97 | $1,480.97 | $1,571.64 | |
| 10 | 250 | — | $1,511.19 | $1,372.17 | $1,480.97 | $1,372.17 | $1,480.97 | $1,480.97 | $1,571.64 | |
| 12 | 300 | — | $1,511.19 | $1,372.17 | $1,480.97 | $1,372.17 | $1,480.97 | $1,480.97 | $1,571.64 | |
| 14 | 350 | $1,541.42 | $1,541.42 | $1,372.17 | $1,541.42 | $1,372.17 | $1,541.42 | $1,571.64 | $1,692.54 | |
| 16 | 400 | $1,541.42 | $1,541.42 | $1,372.17 | $1,541.42 | $1,372.17 | $1,541.42 | $1,571.64 | $1,692.54 | |
| 18 | 450 | $1,752.99 | $1,722.76 | $1,722.76 | $1,783.21 | $1,722.76 | $1,843.66 | $1,843.66 | $2,055.23 | |
| 20 | 500 | $1,692.54 | $1,692.54 | $1,662.32 | $1,692.54 | $1,662.32 | $1,855.75 | $1,855.75 | $1,964.56 | |
| 22 | 550 | $2,055.23 | $2,055.23 | — | $2,297.02 | $2,297.02 | $2,327.24 | $2,357.47 | $2,478.36 | |
| 24 | 600 | $1,692.54 | $1,692.54 | $1,662.32 | $1,692.54 | $1,662.32 | $1,855.75 | $1,855.75 | $1,964.56 |
- Distributor of USA, Japan and European Mills for Seamless and ERW Pipes
- Only Indian Company who has Weekly 3 Shipments to GULF, SINGAPORE, EUROPE and USA
- Keep Ex-Stock of API Pipes in All Grades
- Supply Europe, USA, Japan and Korea Origin Material
- Offer MTC 3.1/3.2 and Third Party Inspection at Lowest Price
Get L290 Pipe in Seamless, Welded, LSAW, SSAW and HFW Form, Check Material Properties
| Name | Product Form | C | Si | Mn | P | S | V | Nb | Ti | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| X42 | TS | ≤ 0.28 | - | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | c | c | c | - |
| TW | ≤ 0.26 | - | ≤ 1.40 | ≤ 0.030 | ≤ 0.030 | c | c | c | - | |
| X42N | TS / TW | ≤ 0.22 | ≤ 0.45 | ≤ 1.60 | ≤ 0.025 | ≤ 0.015 | ≤ 0.10c | ≤ 0.05c | ≤ 0.04c | - |
| L290N | TS / TW | ≤ 0.22 | ≤ 0.45 | ≤ 1.60 | ≤ 0.025 | ≤ 0.015 | ≤ 0.102 | ≤ 0.052 | ≤ 0.042 | 5) |
PDO and EDO Approved API 5L X42 Pipe Supplier in Thailand, delivering high yield strength carbon steel line pipes with mill test certificates
| Steel Grade | Delivery Condition | Yield / Proof Strength Rt0.5 (N/mm²) | Tensile Strength Rm (N/mm²) | Elongation | Impact Energy ISO-V - Transverse (J) at 0°C |
|---|---|---|---|---|---|
| X42 PSL 1 | a) | min. 290 | min. 415 | 25 | - |
| L290 PSL 1 | a) | min. 290 | min. 415 | 25 | - |
| X42N PSL 2 | N | 290 - 450 | 415 - 655 | 25 | - |
| L290N PSL 2 | N | 290 - 450 | 415 - 655 | 25 | 40 transverse / 60 longitudinal |
| Standard | Specification Level | Equivalent Grade | Notes |
|---|---|---|---|
| ASTM API 5L (Specification for line pipe) | PSL1 | L290 or X42 | Basic level standard requirement |
| PSL2 | L290Q or X42Q L290M or X42M | Enhanced requirements, Charpy testing mandatory | |
| DNV-OS-F101 | Offshore Standard | 290 / 290U / 290S | Submarine pipeline systems |
| EN 10208-2 | European Standard | L290 | Steel pipes for combustible fluids |
| Heat Treatment |
|---|
| Quenched and Tempered |
| 940° C Water for 15 min. and 680° C Air for 60 min. |
| Country | Destination Port | Sea Freight | Air Freight |
|---|---|---|---|
| United States | Port of Houston | 38-45 Days | 4-5 Days |
| Netherlands | Port of Rotterdam | 30-34 Days | 2-3 Days |
| UAE | Jebel Ali Port | 4-6 Days | 1 Day |
| Saudi Arabia | Dammam Port | 10-14 Days | 1-2 Days |
| Brazil | Port of Santos | 40-45 Days | 4-6 Days |
| Mexico | Port of Veracruz | 35-40 Days | 4-5 Days |
| Singapore | Port of Singapore | 12-16 Days | 1-2 Days |
| Malaysia | Port Klang | 14-18 Days | 1-2 Days |
| Qatar | Hamad Port | 8-12 Days | 1-2 Days |
| Kuwait | Shuwaikh Port | 10-14 Days | 1-2 Days |
| UK | Port of Felixstowe | 28-32 Days | 2-3 Days |
| Project Name | Country | Grade | Size | Quantity |
|---|---|---|---|---|
| Offshore Development Project | Malaysia | API 5L X42 PSL2 | 24" × 25.4 mm | 180 MT |
| MHN-PGC Project & D-1 Project | India | API 5L X42 PSL2 | 20" × SCH STD | 60 MT |
| Deen Dayal Field Development Project | India | API 5L X42 PSL1 | 12" × SCH 120 | 45 MT |
| ICP-R Process Platform | India | API 5L X42 PSL2 | 18" × SCH 80 | 92 MT |
| ICP-R PGC Module | India | API 5L X42 PSL2 | 10" × SCH 100 | 30 MT |
| Taweelah Gas Compressor Station | UAE | API 5L X42 PSL1 | 14" × SCH 20 | 50 MT |
Buy EN 10208-2 L290 LSAW Pipe in SCH 10 to SCH 160 With 3LPE, FBE, Black Painted and Varnished Coating at Low Cost
X42 Grade PSL2 Line Pipe Coating Material and ProtectionTycoon Piping Solutions supplies HIC and SSCC Tested API 5L Pipe in Sarawak, Selangor, Pahang, Pathum Thani, West Java and Kepulauan RIAU with Multilayer Coating as per Requirement.
API 5L X42 LE Liquid Epoxy Coated Line Pipe
API 5L X42 3LPE Coated
API 5L PSL2 X42 FBE Coated Pipe
Qatar Gas Approved API 5L X42 Pipe Supplier in Malaysia stocking 3PE coated, FBE coated seamless pipes suitable for high pressure gas transmission applications.
Find API 5L X42 Pipe Supplier in India and Malaysia For Supplying Pipe To Various engineering applications
PSL 1 — Standard Level
- Basic chemical requirements
- Standard tensile & hydro testing
- No yield strength cap
- No toughness testing needed
- Cost-effective for general use
PSL 2 — Enhanced Level
- Tighter chemical control
- Max yield strength 450 MPa
- CVN & DWTT impact testing
- Sour service (HIC/SSC) tested
- Full seam weld UT/RT check
ADNOC Approved API 5L X42 Pipe Supplier in Saudi Arabia, supplying PSL1 and PSL2 grade seamless and welded pipes with NACE MR0175
API 5L X42 Seamless & Welded Pipe Delivery Conditions| PSL | Delivery Condition | Grade |
|---|---|---|
| PSL 1 | As-rolled, Normalized, N+rolled, TM formed/rolled | X42 |
| PSL 2 | Quenched and Tempered | X42Q |
| Thermomechanical Rolled/Formed | X42M |
API 5L Pipe Stockist in India and Singapore, Provides Various Types as Per MTC
API 5L X42 PSL2 Seamless Pipe
- Enhanced mechanical testing
- Sour service (HIC/SSC) grade
- Used in high-pressure lines
API 5L X42 PSL1 Welded Pipe
- Standard specification level
- Cost-effective for general use
- Basic chemical requirements
L290 ERW Pipe
- Electric resistance welded
- Uniform wall thickness
- Ideal for water & gas lines
ISO 3183 L290 Line Pipe
- International equivalent grade
- Global pipeline standard
- HIC testing available
API 5L X42 High Yield Pipe
- Higher strength-to-weight ratio
- Reduces overall wall thickness
- Suited for high-pressure duty
WNR 1.0486 HIC Pipe
- European material designation
- Hydrogen embrittlement resistant
- Used in sour gas service
X42 Spiral Welded Pipe
- Helical seam construction
- Economical for large diameters
- Used in low-pressure lines
L290 LSAW Pipe
- Longitudinal submerged arc weld
- Large diameter capability
- Used in long-distance pipelines
API 5L X42 Schedule 40 Pipe
- Higher grade alternative
- Standard schedule 40 wall
- Used in demanding pipelines
| NPS (in) |
Outside Diameter (in) |
SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 0.405 | — | — | — | 0.068 | 0.068 | — | 0.095 | 0.095 | — | — | — | — | — |
| 1/4 | 0.540 | — | — | — | 0.088 | 0.088 | — | 0.119 | 0.119 | — | — | — | — | — |
| 3/8 | 0.675 | — | — | — | 0.091 | 0.091 | — | 0.126 | 0.126 | — | — | — | — | — |
| 1/2 | 0.840 | — | — | — | 0.109 | 0.109 | — | 0.147 | 0.147 | — | — | — | 0.187 | 0.294 |
| 3/4 | 1.050 | — | — | — | 0.113 | 0.113 | — | 0.154 | 0.154 | — | — | — | 0.219 | 0.308 |
| 1 | 1.315 | — | — | — | 0.133 | 0.133 | — | 0.179 | 0.179 | — | — | — | 0.250 | 0.358 |
| 1 1/4 | 1.660 | — | — | — | 0.140 | 0.140 | — | 0.191 | 0.191 | — | — | — | 0.250 | 0.382 |
| 1 1/2 | 1.900 | — | — | — | 0.145 | 0.145 | — | 0.200 | 0.200 | — | — | — | 0.281 | 0.400 |
| 2 | 2.375 | — | — | — | 0.154 | 0.154 | — | 0.218 | 0.218 | — | — | — | 0.344 | 0.436 |
| 2 1/2 | 2.875 | — | — | — | 0.203 | 0.203 | — | 0.276 | 0.276 | — | — | — | 0.375 | 0.552 |
| 3 | 3.500 | — | — | — | 0.216 | 0.216 | — | 0.300 | 0.300 | — | — | — | 0.438 | 0.600 |
| 3 1/2 | 4.000 | — | — | — | 0.226 | 0.226 | — | 0.318 | 0.318 | — | — | — | — | — |
| 4 | 4.500 | — | — | — | 0.237 | 0.237 | — | 0.337 | 0.337 | — | 0.438 | — | 0.531 | 0.674 |
| 5 | 5.563 | — | — | — | 0.258 | 0.258 | — | 0.375 | 0.375 | — | 0.500 | — | 0.625 | 0.750 |
| 6 | 6.625 | — | — | — | 0.280 | 0.280 | — | 0.432 | 0.432 | — | 0.562 | — | 0.719 | 0.864 |
| 8 | 8.625 | — | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
| 10 | 10.750 | — | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 |
| 12 | 12.750 | — | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | — |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | — |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | — |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | — |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | — | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | — |
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | — |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | — | — | 0.500 | — | — | — | — | — | — |
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | — | — | — | — | — | — | — | — |
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | — | — | — | — | — | — | — | — |
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | — | — | — | — | — | — | — | — |
| 42 | 42.000 | — | 0.500 | 0.625 | 0.375 | 0.750 | — | — | — | — | — | — | — | — |
We maintain an active global delivery network, successfully fulfilling API 5L line pipe orders to major industrial hubs worldwide.
