Check Pressure Rating chart for Sch 80 Carbon Steel Seamless Pipes

Schedule 80 Seamless Steel Pipe

Schedule 80 CS Welded Pipe

SCH 80 Carbon Steel ERW Pipe
For the most part, Sch 80 Seamless Pipe Pressure Rating, connectors and segments are evaluated for weights equivalent to the greatest permissible working weights of the tubing, hose or pipe. Weight appraisals for fittings with both cylinder fitting and pipe string closes are controlled by the end association with the lower weight rating. Female and male pipe strings to have a similar weight rating in a similar ostensible pipe estimate. Anyway to accomplish a similar weight rating as the male pipe end, female closures require a heavier divider than down to earth. Note that numerous extraordinarily structured fittings, drilled through fittings and fittings having AN, O-Seal and SAE/MS vital closures may have lower weight appraisals than that of the tubing. For progressively exact weight appraisals for a particular fitting, contact SSP client administration.
Schedule 80 Pipe Nipple Pressure Rating has thicker dividers and can with stand higher PSI (pounds per square inch). This makes it perfect for mechanical and synthetic applications. To give you a thought of the size contrast, 1" plan 40 PVC pipe has a .133" least divider and 450 PSI, while plan 80 has a .179" least divider and 630 PSI.
All PVC 2 Sch 80 Seamless Pipe will be produced from a Type I, Grade I Polyvinyl Chloride (PVC) compound with a Cell Classification of 12454 for every ASTM D1784. Every single compound segment will be recorded with NSF® and meet the necessities of NSF/ANSI Standard 61-G as reasonable for Potable Water and is viewed as Lead Free. The pipe will be fabricated in strict consistence to ASTM D1785, reliably meeting the Quality Assurance test necessities of this standard with respect to material, workmanship, burst weight, straightening, and expulsion quality. Any pSchedule 80 304 Stainless Steel Pipe Pressure Rating will meet the necessities of ASTM D2672. This pipe should likewise meet the necessities of NSF Standard 14 and will bear the NSF mark.
Nominal Pipe size [inches] | Outside diameter- OD [inches] | Outside diameter- OD [mm] | Wall thickness [inches] | Wall thickness [mm] | Weight [lb/ft] | Weight [kg/m] |
---|---|---|---|---|---|---|
1/8" DN8 | 0.41 | 10.3 | 0.095 | 2.41 | 0.31 | 0.47 |
1/4" DN12 | 0.54 | 13.7 | 0.119 | 3.02 | 0.54 | 0.8 |
3/8" DN10 | 0.68 | 17.1 | 0.126 | 3.2 | 0.74 | 1.1 |
1/2" DN15 | 0.84 | 21.3 | 0.147 | 3.73 | 1.09 | 1.62 |
3/4" DN20 | 1.05 | 26.7 | 0.154 | 3.91 | 1.47 | 2.2 |
1" DN25 | 1.32 | 33.4 | 0.179 | 4.55 | 2.17 | 3.24 |
1 1/4" DN32 | 1.66 | 42.2 | 0.191 | 4.85 | 3.0 | 4.47 |
1 1/2" DN40 | 1.9 | 48.3 | 0.2 | 5.08 | 3.63 | 5.41 |
2" DN50 | 2.375 | 60.3 | 0.218 | 5.54 | 5.02 | 7.48 |
2 1/2" DN65 | 2.875 | 73.0 | 0.276 | 7.01 | 7.66 | 11.41 |
3" DN80 | 3.5 | 88.9 | 0.3 | 7.62 | 10.25 | 15.27 |
3 1/2" | 4.0 | 101.6 | 0.318 | 8.08 | 12.5 | 18.63 |
4" DN100 | 4.5 | 114.3 | 0.337 | 8.56 | 14.98 | 22.32 |
5" DN125 | 5.563 | 141.3 | 0.375 | 9.53 | 20.78 | 30.97 |
6" DN150 | 6.625 | 168.3 | 0.432 | 10.97 | 28.57 | 42.56 |
8" DN200 | 8.625 | 219.1 | 0.5 | 12.7 | 43.39 | 64.64 |
10" DN250 | 10.75 | 273.0 | 0.594 | 15.09 | 64.43 | 96.01 |
12" DN300 | 12.75 | 323.8 | 0.688 | 17.48 | 88.63 | 132.08 |
14" DN350 | 14.0 | 355.6 | 0.75 | 19.05 | 106.13 | 158.1 |
16" DN400 | 16.0 | 406.4 | 0.844 | 21.44 | 136.61 | 203.53 |
18" DN450 | 18.0 | 457.0 | 0.938 | 23.83 | 170.92 | 254.55 |
20" DN500 | 20.0 | 508.0 | 1031.0 | 26.19 | 208.87 | 311.17 |
24" DN600 | 24.0 | 610.0 | 1125.0 | 30.96 | 296.58 | 442.08 |
SCH 80 Steel Pipe Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1" | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2" | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2" | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3" | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 | |
4" | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5" | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6" | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8" | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10" | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895x10-2 bar
SCH 80 Bare & Black Extra Strong Steel Pipe
- Tycoon Piping is a stocking distributor of Carbon Steel Pipes in all standard and custom sizes & wall thickness.
- We also offer value added services like: Punching, Bending, Shearing, Hot Dipped Galvanizing, Blanchard Grinding, Coating & Flame Cutting.
- Contact Tycoon Piping with your requirements, we can supply globally like Singapore, Malaysia, Thailand, Australia & Netherlands.