446 Seamless Stainless Steel Tube Suppliers, 446 Stainless Tubing Exporters
ASTM A268 TP446 Tubes Stock, 446 Stainless Steel Welded Tubing Materials & AISI 446 Tube Distributor

446 Stainless Steel Tube

446 Seamless Stainless Steel Tube

Table of content
Price List | Price in US |
tp446 seamless ss Tubes | US $2400-4000 / Ton (FOB Price) |
ss seamless Tubes astm a213 tp446 | US $500-1000 / Ton (FOB Price) |
sa213 tp446 ss seamless Tubes | US $1.5-9 / Kilogram (FOB Price) |
SS seamless Tubes tp446 | US $400-2000 / Ton (FOB Price) |
ASTM A213 TP446 ss welded Tubes | US $840-2000 / Metric Ton (FOB Price) |
tp446 ss seamless Tubes manufacturer | US $840-2000 / Metric Ton (FOB Price) |
ASTM A213 Gr. TP446 Welded Tubing | US $400-1000 / Ton (FOB Price) |
Please note this is an approx Cost of 446 Stainless Steel Tube in India. For final TP446 SS tube price list please mail us.
TP446 SS Standards | Stainless Steel 446 |
---|---|
ASTM A213 Stainless Steel Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
ASTM A249 TP 446 Stainless Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
SA213 TP446 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
ASTM A213 Gr. TP446 Tube wall thickness | 0.020" –0.220", (special wall thicknesses available) |
SS 446 Length | Single Random, Double Random, Standard & Cut length Tube |
SS WERKSTOFF NR. 1.4762 Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
446 Stainless Steel Form | ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Etc |
SA213 TP446 Type | Seamless, ERW, EFW, Welded, Fabricated Tube |
ASTM A213 Stainless Steel End | Plain End, Beveled End, Treaded Tube |
UNS S44600 Marking | All 446 Stainless Steel Tube are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
ASME SA213TP 446 Stainless Steel Application | Oil Tube, Gas Tube, Fluid Tube, Boiler Tube, Heat exchanger Tube, |
WERKSTOFF NR. 1.4762 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Stainless Steel 446 Specialize in | SS TP446 Capillary Tube & Other Odd Size TP446 SS Heat Exchanger & Condenser Tube |
UNS S44600 Test Certificate | Manufacturer Test Certificate Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
ASTM A249 TP 446 Stainless Steel Manufacturers of 446 Stainless Steel Tubes & Tubing |
|
We can also cut, thread, and groove 446 Stainless Steel Tube to meet your specifications. Tube Dimension ANSI/ ASME B36.10, B36.19, B2.1 |
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16" , 1/8" , 3/16" |
.020 | 1/16" , 1/8" , 3/16" , 1/4" , 5/16" , 3/8" |
.012 | 1/8" |
.016 | 1/8" , 3/16" |
.028 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 3/4" , 1" , 1 1/2" , 2" |
.035 | 1/8" , 3/16" , 1/4" , 5/16" , 3/8" , 7/16" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.049 | 3/16" , 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/8" , 1 1/4" , 1 1/2" , 1 5/8" , 2" , 2 1/4" |
.065 | 1/4" , 5/16" , 3/8" , 1/2" , 16" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 3/4" , 2" , 2 1/2" , 3" |
.083 | 1/4" , 3/8" , 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 1 5/8" , 1 7/8" , 2" , 2 1/2" ,3" |
.095 | 1/2" , 5/8" , 1" , 1 1/4" , 1 1/2" , 2" |
.109 | 1/2" , 3/4" , 1" , 1 1/4" , 1 1/2" , 2" |
.120 | 1/2" , 5/8" , 3/4" , 7/8" , 1" , 1 1/4" , 1 1/2" , 2" , 2 1/4" , 2 1/2" , 3" |
.125 | 3/4" , 1" , 1 1/4" , 1 1/2" , 2" , 3" , 3 1/4" |
.134 | 1" |
.250 | 3" |
.375 | 3 1/2" |
Types of 446 Stainless Steel Tube | Out diameter (OD) | Wall thickness | Length |
---|---|---|---|
NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
446 Stainless Steel Seamless Tube (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
446 Stainless Steel Welded Tube (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
High quality 446 Stainless Steel Tube suppliers offer these SS 446 Tube in a wide range of sizes, from thin wall to thick wall tubes in coils or straight lengths.
Stainless Steel 446 Aerospace tubes | SS UNS S44600 Oil and gas tubes |
Stainless Steel WERKSTOFF NR. 1.4762 Seamless Tube | ASTM A213 Stainless Steel Nuclear tubes |
ASTM A249 TP 446 Stainless Steel Chemical process tubes | SS 446 Medical tubes |
TP446 SS Heat exchanger tubes | Stainless Steel 446 Control lines |
446 Steel Umbilicals | UNS S44600 Polish Tubes |
SS UNS S44600 Hydraulic tubes | ASTM A213 Stainless Steel High pressure tubes |
446 SS Nuclear Fuel tubes | SS WERKSTOFF NR. 1.4762 EFW Tubes |
Stainless Steel 446 Instrumentation tubes | ASTM A269 TP 446 Stainless Steel Electropolished Tubes |
SS 446 elliptical and Oval Tubes | ASTM A213 TP 446 Stainless Steel Rectangular Tube |
ASTM A213 Gr. TP446 SCH 40 Tube | 446 Stainless Steel SCH 80 Tube |
ASTM A213 Gr. TP446 Condenser Tubes | TP446 SS Oil & Gas Tubing |
SS UNS S44600 SCH 40 Tube | Stainless Steel WERKSTOFF NR. 1.4762 SCH 80 Tube |
ASTM A213 Stainless Steel Seamless Hollow Tubes | ASTM A269 SS 446 Electropolished Tubes |
ASTM A249 TP 446 Stainless Steel Capillary Tubes | ASME SA213TP 446 Stainless Steel U Shaped Tube |
ASTM A213 TP 446 Stainless Steel Tube | TP446 Decorative Tubes |
ASTM A269 TP 446 Stainless Steel Tubing | Stainless Steel 446 Oil Tube |
SA213 TP446 High-strength capillary tubing | ASTM A249 TP 446 Stainless Steel Bellows Tubes |
ASTM A213 Stainless Steel precision tubes | SS UNS S44600 Transmission tubes |
WERKSTOFF NR. 1.4762 Pitot tubes | SS 446 encapsulated coiled tubing |
SS WERKSTOFF NR. 1.4762 high precision tubes | ASTM A213 TP 446 Stainless Steel Nuclear Control Rod Tubes |
SS UNS S44600 Seamless Tubing | UNS S44600 Gas Tube Ar 15 |
Stainless Steel WERKSTOFF NR. 1.4762 Bourdon Tube | TP446 SS Triangle Tube |
SS 446 Gas Tubing | ASME SA213TP 446 Stainless Steel Furnace Tube |
SS UNS S44600 seamless coil tubing | WERKSTOFF NR. 1.4762 seamless straight tubing |
Stainless Steel 446 cold drawn seamless tubes | SS TP446 Aero engine tubes |
SS 446 Aerospace Engine Tubes | ASTM A213 TP 446 Stainless Steel Furnace Tubes |
ASTM A249 TP 446 Stainless Steel Precision Tubing | ASME SA213TP 446 Stainless Steel High Pressure Tube |
ASTM A213 Stainless Steel Hot finished seamless tubing (HFS) | 446 SS Cold drawn seamless tubing (CDS) |
ASTM A269 TP 446 Stainless Steel Drawn over mandrel (DOM) | TP446 Finned Tube |
ASTM A269 SS 446 Tubes for Precision Components | Stainless Steel 446 Sighting Tube |
Seamless ASTM A213 Stainless Steel Tubing | SS WERKSTOFF NR. 1.4762 Round Tubing |
High Quality SS 446 Seamless Tube | SS UNS S44600 Square Tube |
Stainless Steel WERKSTOFF NR. 1.4762 Round Tube | ASTM A249 TP 446 Stainless Steel Rectangular Tube |
446 Stainless Steel Round Tubes | SS TP446 Triangle Tube |
446 Steel Hexagonal Tube | ASME SA213 SS 446 Hollow Tubes |
TP446 SS thermocouple Tube | 446 SS Polish Tube |
SS UNS S44600 Cold Drawn Tube | WERKSTOFF NR. 1.4762 ERW Tube |
SS 446 Colour Coated Tube | 446 Stainless Steel Welded Tube |
ASTM A269 SS 446 Secondary & Surplus Tube | Stainless Steel WERKSTOFF NR. 1.4762 Outside Polished Tube |
ASTM A213 Stainless Steel Capillary Tubes | ASTM A249 TP 446 Stainless Steel EFW Tube |
ASME SA213 SS 446 Boiler Tubes | ASTM A213 Stainless Steel Cold Drawn Tube |
SA213 TP446 U Shaped Tube | ASTM A213 TP 446 Stainless Steel exhaust tubing |
ASTM A269 TP 446 Stainless Steel Condensers tubes | SS UNS S44600 Super Heaters |
446 Stainless Steel Welded Tubes | TP446 redrawn tubing |
SS WERKSTOFF NR. 1.4762 seam-welded tubing | Stainless Steel WERKSTOFF NR. 1.4762 cold-drawn coiled tubing |
Stainless Steel 446 Chemical Process Tubes | TP446 SS Welded coiled tubing |
ASME SA213 SS 446 heat resistant tubing | custom ASTM A249 TP 446 Stainless Steel tubing |
SS UNS S44600 header tubing | ASTM A213 Stainless Steel rectangular tubing |
SS 446 Cold Rolled Coiled Tubing | 446 Stainless Steel Heat-resistant capillary Tube |
ASTM A213 TP 446 Stainless Steel cannula Tubes | 446 SS pyrometer tubes |
SS TP446 protective tubes | 446 Steel hypodermic tubing |
ASTM A269 TP 446 Stainless Steel capillary tube | Stainless Steel WERKSTOFF NR. 1.4762 furnace tube |
Stainless Steel 446 Heat Exchanger Tube | 446 Stainless Steel Mortar Tube |
ASTM A213 Stainless Steel Radiant Tube | ASTM A249 TP 446 Stainless Steel Square Tubing |
TP446 SS Heat Exchager Tubes | WERKSTOFF NR. 1.4762 Tubing |
SS 446 oval tube | 446 Stainless Steel seamless tube |
SS TP446 Instrumentation Tubes | ASME SA213TP 446 Stainless Steel coiled tubing |
ASTM A213 Stainless Steel straight tube heat exchanger | SS 446 straight tube boiler |
SS UNS S44600 umbilical tubing | ASME SA213 SS 446 Tubing |
446 Steel extreme environment gas tube | ASTM A269 SS 446 tube stock |
446 SS welded tubing | TP446 SS tubing bends |
446 Stainless Steel thin wall tubing | custom SS UNS S44600 tubing |
SS TP446 tube | ASTM A249 TP 446 Stainless Steel mechanical tubing |
Stainless Steel 446 Inconel Instrumentation Tubes | ASTM A213 Stainless Steel Capillary Tubing |
Suppliers & exporter of 446 Stainless Steel seamless, welded or welded and cold drawn process, depending on your requirements.
Grade | C | Mn | Si | P | S | Cr | MO | Ni | N | |
446 | min. | – | – | – | – | – | 23.0 | – | – | 0.10 |
max. | 0.20 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
446 | 485 | 275 | 20 | 92 | 201 |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 446 | 1.4762 | S44600 | SUS 446 | – | – | – | – |
Tycoon Piping is a ISO approved certified 446 Stainless Steel Tube exporter in India. We are known as a trusted vendor as a 446 Stainless Steel distributor & dealer in your country. Our SS UNS S44600 Pipe are tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.